Rental ski downhill
| Carvingski adults |
1/2 Day |
1 Day |
2 Days |
3 Days |
4 Days |
5 Days |
6 + 7 Days |
further Days |
|
| Class TOP 500 | | 12 | 19 | 34 | 48 | 58 | 68 | 75 | 7 |
| Class VIP 900 | | 15 | 22 | 42 | 62 | 78 | 94 | 106 | 12 |
| Class EXKLUSIV +900 | | 18 | 25 | 50 | 70 | 88 | 106 | 124 | 18 |
| Class Boot 300 | | 12 | 15 | 22 | 29 | 34 | 40 | 45 | 5 |
| Carvingski children |
1/2 Day |
1 Day |
2 Days |
3 Days |
4 Days |
5 Days |
6 + 7 Days |
further Days |
|
| Class Ski (until 10 Y.) | | 4 | 6 | 9 | 12 | 15 | 18 | 20 | 2 |
| Class Ski (until 16 Y.) | | 6 | 9,50 | 17 | 24 | 29 | 34 | 37,50 | 3,50 |
| Class Boot (until 10 Y.) | | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 1 |
| Class Boot (until 16 Y.) | | 6 | 7,50 | 11 | 14,50 | 17 | 20 | 22,50 | 2,50 |
Rental snowboards & more
| Snowboard adults |
1/2 Day |
1 Day |
2 Days |
3 Days |
4 Days |
5 Days |
6 + 7 Days |
further Days |
|
| Class SNB TOP 500 | | 12 | 19 | 34 | 48 | 58 | 68 | 75 | 7 |
| Class SNB VIP 900 | | 15 | 22 | 42 | 62 | 78 | 94 | 106 | 12 |
| Class SNB EXKLUSIV +900 | | 18 | 25 | 50 | 70 | 88 | 106 | 124 | 18 |
| Class SNB Boot 300 | | 12 | 15 | 22 | 29 | 34 | 40 | 45 | 5 |
|
Snowboard children |
1/2 Day |
1 Day |
2 Days |
3 Days |
4 Days |
5 Days |
6 + 7 Days |
further Days |
|
| Class SNB (until 10 Y.) | | 4 | 6 | 9 | 12 | 15 | 18 | 20 | 2 |
| Class SNB (until 16 Y.) | | 6 | 9,50 | 17 | 24 | 29 | 34 | 37,50 | 3,50 |
| Class SNB Boot (until 10 Y.) | | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 1 |
| Class SNB Boot (until 16 Y.) | | 6 | 7,50 | 11 | 14,50 | 17 | 20 | 22,50 | 2,50 |
Funsport and more
| Special equipment |
1/2 Day |
1 Day |
2 Days |
3 Days |
4 Days |
5 Days |
6 + 7 Days |
further Days |
|
| Big Foot / Snowblades / shortcarver (adults) | | 12 | 19 | 34 | 48 | 58 | 68 | 75 | 7 |
| Big Foot / Snowblades / shortcarver (youth) | | 6 | 9,50 | 17 | 24 | 29 | 34 | 37,50 | 3,50 |
| Ski poles | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
| Telemark Ski | | 15 | 22 | 42 | 62 | 78 | 94 | 106 | 12 |
| Telemark Boots | | 12 | 15 | 22 | 29 | 34 | 40 | 45 | 5 |
| Trikke | | 18 | 25 | 50 | 70 | 88 | 106 | 124 | 18 |
| snow shoes | | 10 | 12 | 20 | 28 | 36 | 44 | 50 | 6 |
Babys and more
| for our smallest guests |
1/2 Day |
1 Day |
2 Days |
3 Days |
4 Days |
5 Days |
6 + 7 Days |
further Days |
|
| sled (with slope) / Bob | | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 2 |
| baby buggy | | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 2 |
Rental protective wear, ski clothes & more
|
Ski clothes |
1/2 Day |
1 Day |
2 Days |
3 Days |
4 Days |
5 Days |
6 + 7 Days |
further Days |
|
| helmet (adults) | | 5 | 7 | 10 | 13 | 16 | 19 | 22 | 3 |
| protectors (adults) | | 5 | 7 | 10 | 13 | 16 | 19 | 22 | 3 |
| protectors (children / youth ) -50% | | 2,50 | 3,50 | 5 | 6,50 | 8 | 9,50 | 11 | 1,50 |
| by rental of Skiworld brand for free |
|
|
|
|
|
|
|
|
|
| anorak or trousers (adults) | | 15 | 25 | 30 | 35 | 40 | 45 | 50 | 5 |
| anorak or trousers (children / youth until 16 Y.) | | 7,50 | 12,50 | 15 | 17,50 | 20 | 22,50 | 25 | 2,50 |
Rental ski touring / cross-country skiing & more
|
|
1/2 Day |
1 Day |
2 Days |
3 Days |
4 Days |
5 Days |
6 + 7 Days |
further Days |
|
| ski tour set (pelts, "Harscheisen" & ski poles) | | 18 | 30 | 55 | 80 | 105 | 130 | 150 | 20 |
| Ski Tour Boots | | 12 | 15 | 22 | 29 | 34 | 40 | 45 | 5 |
| SOS / safety back bag, detector, sonde, shovel, 1st aid bag | | 12 | 18 | 25 | 32 | 39 | 46 | 50 | 5 |
| cross-country skiing set & boots / beginner | | 12 | 18 | 25 | 32 | 39 | 46 | 50 | 5 |
| cross-country ski Class TOP | | 12 | 19 | 34 | 48 | 58 | 68 | 75 | 7 |
| cross-country ski Class VIP | | 15 | 22 | 42 | 62 | 78 | 94 | 106 | 12 |
| cross-country boots | | 12 | 15 | 22 | 29 | 34 | 40 | 45 | 5 |
New Sports shop at the Gnadenalm
From the 2010/11 winter season, we serve all skiers, skaters and ski touring in the new sports shop on the Gnadenalm in Obertauern.
New at Skiword:
OneHand snowboard shop
From winter season 2008/09 we are on hand with advice for all snowboaders in our special snowboard shop.
» go to snowboard shop
Helmet shop Obertauern: Austria’s first helmet shop
The safety of all skiers and snowboarders is dear to our heart. The helmet shop is the first shop of its kind in Austria.
» go to helmet shop
Skiworld Obertauern: Telephone hotline
We are available to take your calls now on 0664 / 355 27 88. Or just send us an email to shop@skiworld.at
